semiconductor
| Infineon | $0.019/pcs | |||
| onsemi | $0.17/pcs | |||
| Hammond | $8.055/pcs | |||
| Renesas | $0.596/pcs | |||
| Maxim | $2.344/pcs | |||
| onsemi | $0.064/pcs | |||
| Renesas | $0.106/pcs | |||
| Nexperia | $0.019/pcs | |||
| Nexperia | $0.019/pcs | |||
| onsemi | $0.11/pcs | |||
| NXP Semiconductors | $0.064/pcs | |||
| onsemi | $0.064/pcs | |||
| onsemi | $0.061/pcs | |||
| Renesas | $0.182/pcs | |||
| Renesas | $0.454/pcs | |||
| Analog Devices | $0.544/pcs | |||
| onsemi | $0.162/pcs | |||
| Nexperia | $0.019/pcs | |||
| Renesas | $0.03/pcs | |||
| NXP Semiconductors | $0.064/pcs | |||
| onsemi | $0.056/pcs | |||
| onsemi | $0.037/pcs | |||
| ams OSRAM | $0.066/pcs | |||
| onsemi | $0.069/pcs | |||
| NXP Semiconductors | $0.019/pcs | |||
| onsemi | $0.142/pcs | |||
| Würth Elektronik | $0.411/pcs | |||
| Hammond | $8.055/pcs | |||
| onsemi | $2.485/pcs | |||
| onsemi | $0.064/pcs | |||
| Renesas | $0.227/pcs | |||
| NXP Semiconductors | $0.027/pcs | |||
| onsemi | $0.021/pcs | |||
| Toshiba | $0.119/pcs | |||
| Nexperia | $0.019/pcs | |||
| Renesas | $0.061/pcs | |||
| onsemi | $0.021/pcs | |||
| Fairchild | $0.239/pcs | |||
| Nexperia | $0.075/pcs | |||
| Renesas | $0.045/pcs | |||
| Nexperia | $0.019/pcs | |||
| Nexperia | $0.397/pcs | |||
| onsemi | $0.043/pcs | |||
| Fairchild | $0.037/pcs | |||
| Nexperia | $0.067/pcs | |||
| onsemi | $0.043/pcs | |||
| onsemi | $0.158/pcs | |||
| Renesas | $0.09/pcs | |||
| Renesas | $0.09/pcs | |||
| Schurter | $7.078/pcs |







