
Ampleon
- I hangaia i te tau 2015, ko Amleon te ahua o te 50 tau o te kaiwhakahaere mana RF. I mua tata mai i te NXP Semiconductors, kua tautuhia te kamupene ki te whakamahi i te kaha o te raraunga me te whakawhiti hiko i te RF. He nui atu i te 1700 nga kaimahi i te ao, he mea whakatapu ki te hanga i te uara tino pai mo nga kiritaki. Ko tana putea hou, he pai tonu te whakaputa i nga hua me nga rongoā mo te tini o nga tono, pēnei i nga punaha turanga waea, te reo irirangi / TV / whakawhitinga, te raurora, te mana o te hau, te tunu kai, te rama, te ahumahi ahumahi me te hauora.Kua whakawhitia te kohanga hua o te NXP RF Power Division (RF Amplifiers, RF MOSFET) ki Ampleon (Oketopa 5, 2105).
Nga hua e pa ana ki Ampleon
| $8.836/pcs | |||
| $27.887/pcs | |||
| $154.05/pcs | |||
| $14.86/pcs | |||
| $14.83/pcs | |||
| $124.92/pcs | |||
| $45.05/pcs | |||
| $8.64/pcs | |||
| $11.58/pcs | |||
| $63.888/pcs | |||
| $202.768/pcs | |||
| $28.63/pcs | |||
| $60.98/pcs | |||
| $513.17/pcs | |||
| $146.74/pcs | |||
| $58.96/pcs | |||
| $74.835/pcs | |||
| $42.4/pcs | |||
| $7.65/pcs | |||
| $85.468/pcs | |||
| $397.46/pcs | |||
| $254.35/pcs | |||
| $146.74/pcs | |||
| $24/pcs | |||
| $142.22/pcs | |||
| $55.46/pcs | |||
| $65.28/pcs | |||
| $28.16/pcs | |||
| $140.735/pcs | |||
| $39.91/pcs | |||
| $193.643/pcs | |||
| $22.53/pcs | |||
