
Affinity Medical Technologies - Molex
- I runga i te kaiwhakarato matua o te ao whakawhitiwhiti hiko, kei te arotahi a Molex ki te hoahoa me te whakawhanake i nga waahanga hou e whai hua ana ki nga hua e pa ana ki nga huarahi katoa o te ao. Ko to tatou putea kei roto i te nui o te ao nui atu i te 100,000 nga hua, tae atu ki nga mea katoa mai i nga hiko hiko me te hangarau o te whakawhiti hononga ki nga whakawhiti me te taputapu tono.E mahi ana a Molex i nga kiritaki i roto i te maha o nga ahumahi, tae atu ki te telecom, datacom, rorohiko / pokapū, automotive, waea whakaari, ahumahi, kaihoko, hauora me te hokohoko hōia. A, no te mea kei a tatou nga taumata tiketike o te R & D i roto i to tatou ahumahi, e mohio ana a Molex mo te whakarato i te rere tonu o te whakahoutanga i roto i nga waahi pērā i te tohu tika tere-tere, te miniaturization, te mana kaha teitei, te tohu tohu matapihi me te hiri i te honohono-a-taiao.
Mo te 70 tau, ko to tatou arotahi ki te whakarato i nga hua e matatau ana ki nga hiahia o apopo, i tenei ra.
Nga hua e pa ana ki Affinity Medical Technologies - Molex
| $3.499/pcs | |||
| $16.479/pcs | |||
| $4.08/pcs | |||
| $7.541/pcs | |||
| $11.469/pcs | |||
| $15.86/pcs | |||
| $25.783/pcs | |||
| $1.128/pcs | |||
| $0.6/pcs | |||
| $1.972/pcs | |||
| $14.351/pcs | |||
| $15.417/pcs | |||
| $4.829/pcs | |||
| $224.51/pcs | |||
| $16.459/pcs | |||
| $4.103/pcs | |||
| $8.426/pcs | |||
| $13.259/pcs | |||
| $1.467/pcs | |||
| $5.361/pcs | |||
| $23.99/pcs | |||
| $327.443/pcs | |||
| $7.212/pcs | |||
| $19.087/pcs | |||
| $1.643/pcs | |||
| $0.06/pcs | |||
| $0.29/pcs | |||
| $3.338/pcs | |||
| $0.639/pcs | |||
| $0.49/pcs | |||
| $16.045/pcs | |||
| $0.14/pcs | |||
